OS | ārealme UI 4.0 || Based on Android 13 |
---|---|
RAM | ā8 GB |
Product Dimensions | ā16.57 x 7.6 x 0.8 cm; 190 g |
Batteries | ā1 Lithium Polymer batteries required. (included) |
Item model number | āRMX3780 |
Wireless communication technologies | āCellular |
Connectivity technologies | ā5G Dual Mode, Bluetooth, Wi-Fi, NFC, GPS, Hotspot |
GPS | āGPS, AGPS, BEIDOU, GALILEO, GLONASS |
Special features | ā120Hz Refresh Rate, Aspect Ratio: 20:9, Screen-to-Body Ratio: 91.40%, 240Hz Touch Sampling Rate, Screen Contrast: 1500:1, Maximum Brightness: 550nits, Color Saturation: 96%, Supports Sunlight Screen, COG Sealing Process, In-Cell Touch Panel Technology, 10 Touch Points, Oleophpbic Coating, UFS 2.2 ROM, Maximum Charging Power: 67W, Reverse Charging, Reverse Charging Power: 5 V/1.2 A, SISO Wireless Antenna Technology, 4 x 4 MIMO RF Antenna Technology, Bluetooth Audio Codec: SBC, AAC, APTX, APTX HD, LDAC, Side Fingerprint Sensor, Headphones Monitor, Kids Space, Voice Wake Up, Night Shiled, Step Tracker, Game Space, App Market, Theme Store, Clone Phone, Phone Manager, Finshell Wallet, Google Lens, Data Backup, Files Compression and Decompression, World Time, Import and Export Contacts, Wet Fingerprint Unlock, Face Unlock Technology, File Encryption, Private Space, Private Apps, Private Protection, OTG Storage Format: Upto 256 GB (Supported Formats: FAT32, EXFAT, NTFS), Dual Microphone, Dual Mic Nosie Cancellation, Flashlight Mode, L1 Level WideVine Supported, Web Video Play Supported, Press to Answer Calls, Wake Up Voice Assistant, Switch the Music, 2G GSM: 850 MHz/900 MHz/1800 MHz, 3G WCDMA: B1/B5/B8, 4G TD LTE: B40/B41(2535 MHz – 2655 MHz), 4G LTE FDD: B1/B3/B5/B8/B28A, 5G NR SA n1/n3/n5/n8/n28A/n40/n41 (2535 MHz – 2655 MHz)/n77/n78, 5G NR NSA: n1/n3/n41 (2535 MHz – 2655 MHz)/n78 |
Other display features | āWireless |
Device interface – primary | āMicrophone, Buttons, Touchscreen with Stylus Support, OCR |
Resolution | ā1080p Full HD |
Other camera features | āRear>>108MP 3x Zoom Camera | Rear Camera | 108MP 3Ć Zoom Camera | Pixel: 108MP | Focal Length: 23.6mm | FOV: 83.6° | Aperture: f/1.75 | Lens: 6P || 2MP Portrait Camera | Pixel: 2MP | Focal Length: 21.6mm | FOV: 89.1° | Aperture: f/2.4 | Lens: 3P, Front>>16MP Front Selfie Camera | FOV: 82.3° | Aperture: f/2.45 | Lens: 5P | Front Camera Function: Portrait Mode, AI Beauty Mode, Face Recognition, Super Nightscape | Front Video Function: Support 1080P/30fps Video Recording | Support 720P/30fps Video Recording |
Audio Jack | ā3.5mm Earphone Jack |
Form factor | āTouchscreen Smartphone Bar |
Colour | āGlory Gold |
Battery Power Rating | ā5000 Milliamp Hours |
Phone Talk Time | ā36 Hours |
Phone Standby Time (with data) | ā24.5 Days |
Whats in the box | ā1. realme 11 5G | 2. USB Type-C Cable | 3. 80W Adapter | 4. Protect TPU Case | 5. SIM Card Needle | 6. Screen Protect Film | 7. Quick Guide | 8. Important Info booklet with Warranty Card |
Manufacturer | āOppo Mobiles India Private Limited Gurugram, Haryana-122002, India |
Item Weight | ā190 g |
“ITEL IT2163S BLACK” has been added to your cart. View cart
Realme 11 5G 8GB + 128GB
₹20,999.00
- 8 GB RAM | 128 GB ROM | Expandable Upto 2 TB
- 17.07 cm (6.72 inch) Full HD+ Display
- 108MP + 2MP | 16MP Front Camera
- 5000 mAh Battery
- Dimensity 6100+ Processor
If you want extra discount, please call us on: 8007951008
21
People watching this product now!
Categories: Mobiles, Smartphones
Description
Additional information
Brand |
Realme |
---|
Shipping & Delivery
FREE DELIVERY IN KOLHAPUR & SANGLI WITHIN 2 HOURS
Related products
ITEL Ace Young IT2161 (Dual SIM, Wireless FM Radio)
₹1,199.00
Redmi 9 Activ (Coral Green, 4 GB RAM, 6 4GB)
Mi 10 (6 GB, 128 GB)
ITEL IT2163 (4.5cm, 1000mAh)
₹1,349.00